Mango is called the “king of fruits” for good reason. Its demand is soaring both domestically and internationally. Most importantly, Bangladesh produces some of the sweetest varieties like Himsagar, Langra, and Amrapali. This opens an enormous opportunity for mango processing and packaging industries. Processed mango products such as pulp, juice, jams, and canned mangoes have a high market potential.
Investing in mango processing can create jobs, increase farmers’ income, and contribute to export earnings. Besides that, modern packaging ensures longer shelf life, better market access, and premium pricing. In this article, we’ll explore the project details, production plan, cost estimation, and financial projections for a mango processing and packaging industry in Bangladesh.
1. Introduction
Mango cultivation is widespread in Bangladesh, especially in districts like Rajshahi, Chapainawabganj, and Kushtia. Approximately 3.5 million metric tons of mango are produced annually. However, due to poor post-harvest management, nearly 30% of mangoes are wasted. Processing these mangoes into pulp, juice, jams, and other products reduces wastage, ensures year-round availability, and adds value.
Besides local consumption, processed mango products have strong export potential. Countries like the USA, UK, Middle East, and EU nations are significant importers of mango pulp and juice. Therefore, setting up a mango processing and packaging plant is highly lucrative.
2. Project Objective
-
Reduce post-harvest losses by processing raw mangoes.
-
Produce mango pulp, juice, jam, and other products for domestic and export markets.
-
Ensure proper hygienic packaging to extend shelf life.
-
Provide employment opportunities and support local mango farmers.
3. Production Capacity
The proposed plant will operate on a medium scale, processing approximately 10 metric tons of raw mangoes per day.
Product Type | Daily Production | Annual Production (300 Days) | Unit Price (BDT) | Annual Revenue (BDT) |
---|---|---|---|---|
Mango Pulp (kg) | 5,000 | 1,500,000 | 200 | 300,000,000 |
Mango Juice (L) | 3,000 | 900,000 | 150 | 135,000,000 |
Mango Jam (kg) | 500 | 150,000 | 350 | 52,500,000 |
Canned Mango (kg) | 300 | 90,000 | 500 | 45,000,000 |
Total Revenue | 532,500,000 |
Most importantly, these numbers are based on conservative market estimates. With strong marketing, export expansion, and seasonal promotions, revenue could increase by 15–20%.
4. Plant Layout and Technology
A modern mango processing plant requires a well-planned layout for smooth operation. The plant should include:
-
Raw Mango Reception Zone: Cleaning, sorting, and inspection of raw mangoes.
-
Processing Zone: Mango peeling, pulping, pasteurization, juice extraction, and jam preparation.
-
Packaging Zone: Filling, sealing, labeling, and cold storage for processed products.
-
Storage and Warehouse: Separate areas for raw mangoes, processed products, and packaging materials.
-
Utility Area: Boiler, water treatment, refrigeration, and waste management.
Technology: The plant will use semi-automatic or fully automatic machines for washing, pulping, juice extraction, pasteurization, and canning. Modern packaging machinery ensures airtight sealing and extended shelf life.
5. Required Machinery
Machinery Description | Quantity | Unit Cost (BDT) | Total Cost (BDT) |
---|---|---|---|
Mango Washing and Sorting Unit | 1 | 1,500,000 | 1,500,000 |
Mango Peeling & Pulping Machine | 2 | 2,000,000 | 4,000,000 |
Juice Extractor | 1 | 1,800,000 | 1,800,000 |
Jam Cooking & Mixing Machine | 1 | 1,500,000 | 1,500,000 |
Canning & Filling Machine | 2 | 2,500,000 | 5,000,000 |
Pasteurization Unit | 1 | 1,800,000 | 1,800,000 |
Cold Storage & Refrigeration | 1 | 2,000,000 | 2,000,000 |
Packaging & Labeling Machine | 1 | 1,200,000 | 1,200,000 |
Miscellaneous Utility Machines | - | - | 1,200,000 |
Total Machinery Cost | 19,000,000 |
Most importantly, machine quality affects output efficiency and shelf life. Investing in reliable machinery ensures fewer breakdowns and better product quality.
6. Land and Building Requirement
Component | Area (sq. ft.) | Estimated Cost (BDT) |
---|---|---|
Processing Plant | 8,000 | 16,000,000 |
Storage & Cold Room | 2,000 | 5,000,000 |
Office & Utilities | 1,000 | 3,000,000 |
Total | 11,000 | 24,000,000 |
The plant should be located near mango-producing areas like Rajshahi, Chapainawabganj, or Kushtia to minimize raw material transportation costs.
7. Raw Material Requirement
Raw Material | Daily Requirement | Annual Requirement (300 Days) | Unit Cost (BDT) | Total Cost (BDT) |
---|---|---|---|---|
Raw Mangoes | 10,000 kg | 3,000,000 kg | 40 | 120,000,000 |
Sugar | 1,000 kg | 300,000 kg | 50 | 15,000,000 |
Citric Acid | 50 kg | 15,000 kg | 200 | 3,000,000 |
Packaging Materials | - | - | - | 10,000,000 |
Miscellaneous | - | - | - | 2,000,000 |
Total Raw Material Cost | 150,000,000 |
Proper sourcing of raw mangoes from local farmers ensures fresh quality and supports rural economy.
8. Human Resource Requirement
Category | No. of Staff | Monthly Salary (BDT) | Annual Cost (BDT) |
---|---|---|---|
Plant Manager | 1 | 80,000 | 960,000 |
Production Supervisor | 2 | 50,000 | 1,200,000 |
Machine Operators | 6 | 25,000 | 1,800,000 |
Quality Control Staff | 2 | 30,000 | 720,000 |
Packaging Staff | 6 | 20,000 | 1,440,000 |
Lab Technician | 1 | 35,000 | 420,000 |
Office & Admin Staff | 3 | 25,000 | 900,000 |
Drivers & Logistics | 3 | 20,000 | 720,000 |
Total Staff | 24 | - | 7,160,000 |
A skilled workforce ensures smooth production, quality control, and efficient operations.
9. Utility and Operational Costs
Utility Type | Monthly Cost (BDT) | Annual Cost (BDT) |
---|---|---|
Electricity | 150,000 | 1,800,000 |
Water & Sewage | 50,000 | 600,000 |
Fuel & Gas | 100,000 | 1,200,000 |
Maintenance & Repairs | 50,000 | 600,000 |
Total | 350,000 | 4,200,000 |
Utility costs depend on plant size, machinery, and seasonal demand. Efficient management can reduce costs by 10–15%.
10. Total Investment
Component | Cost (BDT) |
---|---|
Land & Building | 24,000,000 |
Machinery & Equipment | 19,000,000 |
Raw Material (1st Year) | 150,000,000 |
Human Resource (1st Year) | 7,160,000 |
Utilities & Operational | 4,200,000 |
Miscellaneous | 5,000,000 |
Total Investment | 209,360,000 |
The project can be financed through a combination of equity, bank loans, and government incentives for agro-based industries.
11. Financial Projection
Particulars | Year 1 (BDT) | Year 2 (BDT) | Year 3 (BDT) |
---|---|---|---|
Revenue | 532,500,000 | 580,000,000 | 630,000,000 |
Raw Material Cost | 150,000,000 | 165,000,000 | 180,000,000 |
Staff Cost | 7,160,000 | 7,500,000 | 8,000,000 |
Utility & Operational | 4,200,000 | 4,500,000 | 5,000,000 |
Depreciation & Misc. | 6,000,000 | 6,000,000 | 6,000,000 |
Net Profit | 365,140,000 | 397,000,000 | 431,000,000 |
Most importantly, the profit margin exceeds 60% in the first year, making this project highly attractive for investors.
12. Marketing Strategy
-
Focus on export markets (USA, UK, EU, Middle East).
-
Develop strong domestic distribution networks in supermarkets and retail stores.
-
Use e-commerce platforms to sell directly to consumers.
-
Emphasize hygienic packaging and organic certification.
-
Attend trade fairs and agro-expo events for visibility.
13. Risk Analysis
Risk Type | Mitigation Strategy |
---|---|
Raw Material Shortage | Contract farming & forward purchase agreements |
Price Fluctuation | Long-term supplier contracts & futures hedging |
Machine Breakdown | Preventive maintenance & spare parts inventory |
Market Competition | Product differentiation & branding |
Quality Control Issues | Regular lab testing & training |
Mitigating risks ensures project sustainability and builds investor confidence.
14. Conclusion
The mango processing and packaging industry in Bangladesh has enormous potential. Most importantly, it creates value for farmers, reduces wastage, generates employment, and has strong export demand. With modern machinery, proper packaging, and strategic marketing, this project is highly bankable.
15. Call to Action
We make bankable project profiles in Bangladesh and abroad. If you are interested in investing in mango processing or any agro-based business, our team can prepare a detailed, ready-to-finance project report.
Contact Us Today:
-
Phone: +8801716752370
Let us turn your business idea into a profitable reality.
Comments
Post a Comment