Floriculture—the art and business of growing flowers and ornamental plants—is blooming in Bangladesh. The combination of fertile soil, favorable climate, and growing urban demand has turned this sector into one of the most promising agribusiness ventures. Ornamental plant nurseries, once a rural hobby, are now thriving enterprises providing jobs, exports, and sustainable income.
Most important, floriculture is no longer a luxury; it’s a profitable necessity for urban beautification, landscaping, and eco-friendly development. This project profile explores the potential, investment, process, and financial viability of a Floriculture and Ornamental Plant Nursery Project in Bangladesh.
1. Project Summary
Particulars | Details |
---|---|
Project Title | Floriculture and Ornamental Plant Nursery |
Location | Any district with fertile land (Gazipur, Savar, Bogura, Mymensingh, Jashore are ideal) |
Project Type | Commercial Nursery for flowers, ornamental plants, and landscaping trees |
Land Requirement | 1 to 2 acres (minimum) |
Estimated Investment | BDT 65 to 85 lakh (medium scale) |
Employment Generation | 15 – 25 persons |
Project Duration | Continuous operation (lifetime project) |
Payback Period | 3 years (approx.) |
Target Market | Urban households, corporate landscaping, export markets |
2. Project Rationale
Urban Bangladesh is greening fast. From rooftop gardens to hotel landscapes, demand for ornamental plants is rising every year. According to the Bangladesh Flower Society, annual flower trade exceeds BDT 1,200 crore, and demand is growing by 15–20% annually.
Because of increasing environmental awareness, government agencies and city corporations also buy huge quantities of plants for road dividers, public parks, and housing projects. This creates a sustainable and scalable market for nurseries.
Besides that, Bangladesh’s climate supports year-round cultivation of flowering plants like marigold, rose, tuberose, chrysanthemum, gladiolus, and orchid, while exotic ornamental plants like areca palm, dracaena, ficus, money plant, and aglaonema grow easily in shade houses.
Therefore, the floriculture sector stands as a green goldmine for investors looking for long-term, low-risk agribusiness.
3. Objectives of the Project
-
Produce high-quality ornamental and flowering plants throughout the year.
-
Supply plants for landscaping, gardens, and export purposes.
-
Promote eco-friendly urbanization through greenery.
-
Generate local employment and empower rural women.
-
Contribute to GDP through floriculture exports.
4. Major Products
Category | Example Plants |
---|---|
Flowering Plants | Rose, Marigold, Tuberose, Dahlia, Chrysanthemum |
Foliage Plants | Money Plant, Dracaena, Dieffenbachia, Ficus |
Palms & Trees | Areca Palm, Fan Palm, Cycas, Neem, Banyan |
Indoor Plants | Snake Plant, Peace Lily, Aglaonema, Spider Plant |
Seasonal & Bedding Plants | Petunia, Zinnia, Portulaca, Cosmos |
Hanging & Decorative Plants | English Ivy, Pothos, Ferns |
Bonsai & Miniature Trees | Ficus Bonsai, Adenium, Jade Plant |
5. Land and Infrastructure
A typical nursery needs open ground, shade houses, a potting area, storage shed, irrigation setup, and a small office. The following layout is recommended for a 1-acre commercial nursery:
Area | Size (Approx.) | Purpose |
---|---|---|
Open field | 25,000 sq.ft. | Flower and foliage plant cultivation |
Shade house | 10,000 sq.ft. | Indoor and semi-shade plant propagation |
Mother stock area | 5,000 sq.ft. | Seed and cutting collection |
Potting & mixing zone | 3,000 sq.ft. | Pot filling and soil preparation |
Office & storage | 1,500 sq.ft. | Record keeping and equipment store |
Irrigation & drainage system | Full coverage | Water management |
Pathways & buffer area | Remaining area | Transport and movement |
6. Machinery and Equipment
Equipment | Quantity | Estimated Cost (BDT) |
---|---|---|
Water pump (1.5 HP) | 2 sets | 60,000 |
Drip irrigation system | 1 set | 150,000 |
Shade net & structure | 10,000 sq.ft. | 200,000 |
Potting tools & garden tools | Lot | 50,000 |
Sprayers (manual & electric) | 5 pcs | 25,000 |
Plastic pots, trays, and bags | Lot | 120,000 |
Fertilizer mixing drums | 2 pcs | 15,000 |
Storage shed and fencing | Lump sum | 200,000 |
Office furniture & computer | Set | 80,000 |
Total Estimated Cost | BDT 9,00,000 |
7. Production Process
-
Selection of Mother Plants: Choose disease-free, high-quality varieties for propagation.
-
Propagation: Use seeds, cuttings, grafting, or tissue culture depending on species.
-
Potting: Mix soil, compost, and sand in 2:1:1 ratio.
-
Planting & Irrigation: Place saplings in pots or polybags and water regularly.
-
Fertilization: Apply organic manure every 15 days.
-
Hardening: Expose plants gradually to sunlight before sale.
-
Packaging and Distribution: Deliver to local nurseries, markets, or clients.
8. Human Resource Requirement
Designation | Number | Monthly Salary (BDT) | Annual Cost (BDT) |
---|---|---|---|
Manager / Horticulturist | 1 | 35,000 | 420,000 |
Supervisor | 1 | 25,000 | 300,000 |
Skilled Nursery Worker | 4 | 18,000 | 864,000 |
Unskilled Labor | 6 | 12,000 | 864,000 |
Office Assistant | 1 | 15,000 | 180,000 |
Security & Cleaner | 2 | 12,000 | 288,000 |
Total Annual Salary | BDT 29,16,000 |
9. Raw Materials and Inputs
Item | Annual Quantity | Cost (BDT) |
---|---|---|
Seeds and saplings | 60,000 units | 400,000 |
Soil and compost | 200 tons | 150,000 |
Fertilizer and pesticide | Lot | 120,000 |
Plastic pots and bags | 50,000 pcs | 100,000 |
Water and electricity | - | 60,000 |
Transportation & fuel | - | 150,000 |
Total Input Cost | BDT 9,80,000 |
10. Total Project Cost (Medium Scale)
Particulars | Amount (BDT) |
---|---|
Land development & fencing | 10,00,000 |
Civil construction (office, shed, shade house) | 15,00,000 |
Equipment & tools | 9,00,000 |
Working capital (6 months) | 20,00,000 |
Pre-operating & contingency | 3,00,000 |
Total Investment | BDT 57,00,000 |
11. Income Projection
Year | Sales Revenue (BDT) | Operating Cost (BDT) | Net Profit (BDT) |
---|---|---|---|
1st Year | 40,00,000 | 32,00,000 | 8,00,000 |
2nd Year | 55,00,000 | 38,00,000 | 17,00,000 |
3rd Year | 70,00,000 | 42,00,000 | 28,00,000 |
4th Year | 80,00,000 | 45,00,000 | 35,00,000 |
5th Year | 90,00,000 | 48,00,000 | 42,00,000 |
Return on Investment (ROI): Around 40% per year after the second year.
Payback Period: 3 years.
12. Market Potential and Target Customers
Market Segment | Description |
---|---|
Urban households | Rooftop and indoor gardening |
Real estate developers | Landscaping for housing projects |
City corporations | Parks, medians, and road beautification |
Hotels & resorts | Decorative and ornamental use |
Export buyers | Flowers and foliage to EU and Middle East |
NGOs and institutions | Greening and environmental projects |
Besides that, e-commerce platforms and social media are expanding the direct-to-consumer plant market, creating year-round demand even in off-seasons.
13. SWOT Analysis
Strengths | Weaknesses |
---|---|
Favorable climate and low-cost labor | Perishable nature of plants |
High domestic demand | Limited cold storage facilities |
Export potential | Lack of proper marketing channel |
Opportunities | Threats |
---|---|
Growing green awareness | Pest and disease outbreaks |
Corporate landscaping trend | Import competition |
Government support to agro-based SMEs | Climate variation |
14. Financial Indicators
Parameter | Value |
---|---|
Net Present Value (NPV) | Positive (BDT 20 lakh at 10% discount) |
Internal Rate of Return (IRR) | 28–32% |
Benefit-Cost Ratio (BCR) | 1.5 : 1 |
Payback Period | 3 years |
Break-even Point | 65% of full capacity |
15. Government Support and Incentives
The Government of Bangladesh provides several benefits for agro-based industries:
-
10-year tax holiday for agriculture-related enterprises.
-
Low-interest agricultural credit through state banks.
-
Training and technical support from the Department of Agricultural Extension (DAE).
-
Export incentives for floriculture products.
-
Women entrepreneurship loans through SME Foundation and BSCIC.
16. Environmental Benefits
A nursery is not only profitable but also eco-beneficial. It absorbs carbon dioxide, enhances biodiversity, and cools the urban microclimate. Therefore, it aligns perfectly with the Sustainable Development Goals (SDG 13: Climate Action).
17. Implementation Schedule
Activity | Duration |
---|---|
Land development and layout | 1 month |
Shade house and infrastructure setup | 2 months |
Procurement of tools and materials | 1 month |
Recruitment and training | 1 month |
Initial planting and propagation | 2 months |
Commercial operation starts | 6th month onward |
18. Risk Analysis and Mitigation
Risk | Mitigation |
---|---|
Pest infestation | Regular monitoring and organic pest control |
Weather damage | Shade net protection and irrigation system |
Market fluctuation | Diversify products and online sales |
Labor shortage | Incentives and training programs |
Financial risk | Maintain working capital reserve |
19. Social Impact
-
Generates sustainable rural employment
-
Encourages youth entrepreneurship
-
Promotes green cities and clean air
-
Empowers women through nursery management
-
Strengthens the local supply chain for plants and landscaping
20. Conclusion
Floriculture and ornamental plant nursery business in Bangladesh combines beauty with profitability. Because people want greener homes, offices, and cities, this sector will keep flourishing. With proper planning, technical knowledge, and marketing, investors can earn stable returns while contributing to the environment.
This project requires patience but promises steady growth and lasting rewards. The potential lies not only in selling plants but also in cultivating hope, peace, and sustainability across the nation.
🌿 Call to Action
If you’re planning to start a Floriculture and Ornamental Plant Nursery Project or any other agribusiness in Bangladesh or abroad, you’ll need a bankable project profile—professionally prepared, investment-ready, and acceptable to banks and financial institutions.
👉 We make bankable project profiles for local and international investors.
📞 Mobile: 01716752370
🌐 Website: www.projectprofilebd.com
Let’s turn your business idea into a profitable reality.
Comments
Post a Comment